Description
The Back-UPS Pro family offers guaranteed power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. These UPSs supply electronics with abundant battery backup during outages and stabilize unsafe voltage levels. They also provide power protection from damaging surges and spikes, and allow the use of management software so you get the most out of your UPS. Premium features of this family may include Automatic Voltage Regulation (AVR), an LCD display, Smart Outlets, energy saving functions that reduce electricity use, network manageability, Watchdog, or configurable outlets. Together with the rest of the Back-UPS Pro’s standard features, they are the perfect choice to protect your data and keep your system available.
Basic |
---|
Application/Usage: | Electronic Device |
| Computer |
| Multimedia Device |
| Workstation |
| Tablet |
| Business |
| Equipment |
| Gaming Console |
| Mission Critical Equipment |
| Router |
| Storage Device |
| Home |
| Transformer |
| Modem |
| Smartphone |
| Office |
Battery Chemistry: | Lead Acid |
Product Type: | Line-interactive UPS |
Hot Swappable: | Yes |
Input Voltage: | 230 V AC |
Form Factor: | Tower |
Waveform Type: | Stepped Approximated Sine Wave |
Receptacles: | 6 x IEC 60320 C13 |
Number of Receptacles: | 6 |
Brand Name: | APC by Schneider Electric |
Plug/Connector Type: | IEC 60320 C14 |
Input Voltage Range: | 176 V AC – 294 V AC |
Receptacle Type: | IEC 60320 C13 |
Product Family: | Back-UPS Pro BR |
Backup/Run Time (Half Load): | 11.40 Minute |
Backup/Run Time (Full Load): | 2.50 Minute |
Load Capacity (VA): | 900 VA |
Load Capacity (Watt): | 540 W |
Replaceable Battery: | Yes |
AVR: | Yes |
Battery Information |
---|
Battery Chemistry: | Lead Acid |
Hot Swappable: | Yes |
Number of Batteries: | 1 |
Backup/Run Time (Half Load): | 11.40 Minute |
Backup/Run Time (Full Load): | 2.50 Minute |
Battery Characteristics: | Maintenance-free, Sealed, Leak-proof |
Replaceable Battery: | Yes |
Typical Battery Recharge Time: | 12 Hour |
Controls/Indicators |
---|
Status Indicators: | LCD Graphics Display: - Modes Of Operation
- System Parameters
- Alarms
LCD Status Display: - Multiple Status
- Load Bar Graphs
- Battery Bar Graphs
|
Environmental Conditions |
---|
Sound Emission: | 45 dB(A) |
Thermal Dissipation: | 16.40 BTU/h |
Maximum Operating Temperature: | 40°C |
Maximum Operating Elevation: | 3 km |
Maximum Storage Elevation: | 15 km |
Operating Humidity: | 0% – 95% |
Storage Relative Humidity: | 0% – 95% |
Storage Temperature: | -15°C – 45°C |
General Information |
---|
Product Type: | Line-interactive UPS |
Manufacturer Website Address: | http://www.schneider-electric.com |
Manufacturer: | Schneider Electric SA |
Product Model: | BR900MI |
Product Name: | Back-UPS Pro BR900MI 900VA Tower UPS |
Product Line: | Back-UPS Pro |
Product Series: | BR |
Brand Name: | APC by Schneider Electric |
Interfaces/Ports |
---|
USB (HID Compliant) Port: | Yes |
Management |
---|
Alarm: | On Battery |
| Overload |
| Replace Battery |
| Low Battery |
Miscellaneous |
---|
Environmentally Friendly: | Yes |
Physical Characteristics |
---|
Weight (Approximate): | 7 kg |
Form Factor: | Tower |
Height: | 190 mm |
Width: | 91 mm |
Depth: | 310 mm |
Power Description |
---|
Input Voltage: | 230 V AC |
Output Voltage: | 230 V AC |
Load Capacity: | 900 VA/540 W |
Surge Energy Rating: | 557 J |
Waveform Type: | Stepped Approximated Sine Wave |
Input Voltage Range: | 176 V AC – 294 V AC |
Output Frequency: | 50 Hz to 60 Hz |
Input Frequency: | 50 Hz to 60 Hz |
Technical Information |
---|
Application/Usage: | Tablet |
| Storage Device |
| Smartphone |
| Router |
| Office |
| Multimedia Device |
| Modem |
| Mission Critical Equipment |
| Home |
| Gaming Console |
| Equipment |
| Electronic Device |
| Computer |
| Business |
| Workstation |
| Transformer |
Dataline Protection: | RJ-45 |
Overload Protection: | Yes |
Receptacles: | 6 x IEC 60320 C13 |
Plug/Connector Type: | IEC 60320 C14 |
AVR: | Yes |
Transfer Time: | 12 ms |
Reviews
There are no reviews yet.