Description
The Back-UPS 650 from APC by Schneider Electric protects your computer and electronic equipment from damaging power outages, surges and spikes while providing short term battery power during an outage.
Basic |
---|
Battery Chemistry: | Sealed Lead Acid (SLA) |
Product Type: | Line-interactive UPS |
Input Voltage: | 230 V AC |
Colour: | Black |
Form Factor: | Tower |
Waveform Type: | Stepped Sine Wave |
Number of Receptacles: | 2 |
Brand Name: | APC by Schneider Electric |
Plug/Connector Type: | NEMA 5-15P |
Product Family: | Back-UPS |
Backup/Run Time (Half Load): | 10 Minute |
Backup/Run Time (Full Load): | 1 Minute |
Load Capacity (VA): | 650 VA |
Load Capacity (Watt): | 325 W |
Battery Information |
---|
Battery Chemistry: | Sealed Lead Acid (SLA) |
Number of Batteries: | 1 |
Backup/Run Time (Half Load): | 10 Minute |
Backup/Run Time (Full Load): | 1 Minute |
Battery Characteristics: | Spill-proof, Maintenance-free |
Typical Battery Recharge Time: | 4 Hour |
Controls/Indicators |
---|
Status Indicators: | LED |
Environmental Conditions |
---|
Sound Emission: | 40 dB |
Maximum Operating Temperature: | 40°C |
General Information |
---|
Product Type: | Line-interactive UPS |
Manufacturer Website Address: | http://www.schneider-electric.com |
Manufacturer: | Schneider Electric SA |
Product Name: | Back-UPS 650VA, 230V, AVR, Universal Sockets |
Product Line: | Back-UPS |
Brand Name: | APC by Schneider Electric |
Management |
---|
Battery Management: | Battery failure notification |
Alarm: | Low Battery |
| On Battery |
| Overload |
Miscellaneous |
---|
Environmentally Friendly: | Yes |
Physical Characteristics |
---|
Weight (Approximate): | 4.33 kg |
Colour: | Black |
Form Factor: | Tower |
Height: | 141 mm |
Width: | 101 mm |
Depth: | 300 mm |
Power Description |
---|
Circuit Breaker: | Yes |
Input Voltage: | 230 V AC |
Output Voltage: | 230 V AC |
Input Current: | 5 A |
Load Capacity: | 650 VA/325 W |
Surge Energy Rating: | 160 J |
Waveform Type: | Stepped Sine Wave |
Technical Information |
---|
Protection Type: | Surge |
| Fuse |
| Spike |
Receptacles: | 2 |
Plug/Connector Type: | NEMA 5-15P |
Cord Length: | 1.22 m |
Refer following link for more info:
https://www.apc.com/shop/my/en/products/APC-Back-UPS-650VA-230V-AVR-Universal-Sockets/P-BX650LI-MS